SystemStatusLoadCPUMemorySwap
lolek.nebunu.roOK[1.22] [1.48] [1.84]2.7%us 2.4%sy 0.0%ni 0.0%wa 26.6% [16.7 GB]0.0% [4 MB]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
munin_nodeOK1h 12m0.0%0.0% [15.9 MB]0 B/s0 B/s
postgreyOK13d 17h 28m0.0%0.0% [23.2 MB]0 B/s0 B/s
gohttpserverOK13d 17h 28m0.0%0.0% [13.7 MB]140.7 B/s113.9 B/s
gdpr-flaskOK10d 18h 58m0.0%0.4% [242.5 MB]0 B/s0 B/s
fail2banOK3d 15h 4m0.1%0.1% [42.7 MB]14.2 kB/s60.5 kB/s
dockerOK1d 1h 5m0.0%0.1% [92.5 MB]354.8 B/s225.7 B/s
webminOK10d 18h 58m0.0%0.1% [39.8 MB]33.6 B/s3.0 B/s
sshdOK10d 18h 58m0.0%0.1% [52.3 MB]883.5 B/s62.8 B/s
rspamdOK10d 18h 58m0.0%0.8% [533.8 MB]0 B/s0 B/s
redisOK10d 18h 58m0.1%0.0% [23.2 MB]41.7 kB/s130.1 kB/s
pure-ftpdOK10d 18h 57m0.0%0.0% [6.0 MB]1.2 B/s14.8 B/s
postgresqlOK10d 18h 58m0.0%1.1% [705.2 MB]9.7 kB/s6.2 B/s
postfixOK2h 25m0.0%0.1% [70.3 MB]1.0 kB/s13.4 B/s
php8.3-fpmOK4d 5h 45m0.6%8.4% [5.3 GB]248.5 kB/s7.0 kB/s
namedOK6d 21h 57m0.0%0.1% [76.5 MB]25.5 B/s25.5 B/s
memcacheOK10d 18h 58m0.0%0.0% [4.5 MB]0.5 B/s0.1 B/s
mariadbOK10d 18h 57m0.0%12.3% [7.7 GB]609.7 B/s8.8 kB/s
elasticsearchOK13d 17h 28m0.0%2.8% [1.7 GB]146.6 B/s9.3 B/s
dovecotOK10d 18h 58m0.0%0.0% [29.6 MB]2.1 kB/s112.6 B/s
crondOK13d 17h 28m0.0%0.0% [2.8 MB]21.5 MB/s2.5 MB/s
clamavOK10d 18h 58m0.0%1.5% [969.4 MB]0.0 B/s0.0 B/s
apacheOK4d 5h 45m0.0%1.0% [643.8 MB]0 B/s0 B/s
ProgramStatusOutputLast startedExit value
nfs_nasOKno output11 Aug 2026 01:11:280
nfs_usbshareOKno output11 Aug 2026 01:09:260
collaboraStatus failedno output11 Aug 2026 01:11:2852
uptime_kumaOKFound. Redirecting to /dashboard11 Aug 2026 01:11:280
mariadb_pingOKno output11 Aug 2026 01:11:280
FilesystemStatusSpace usageInodes usageReadWrite
rootfsOK26.8% [130.7 GB]5.5% [1785738 objects]187.9 B/s1.1 MB/s
bootfsOK19.0% [369.4 MB]0.2% [318 objects]0 B/s0 B/s
NASOK46.9% [9.8 TB]not supported by filesystem0 B/s0 B/s
FileStatusSizePermissionUIDGID
nextcloud_logOK678.9 kB064050075006
fail2ban_logOK6.2 MB064004
webmin_rcOK33.9 kB075500
master_binOK46.4 kB075500
postdrop_binOK22.4 kB25550114
postqueue_binOK22.4 kB25550114
master_cfOK7.4 kB064400
main_cfOK7.4 kB064400
postfix_rcOK3.0 kB075500
memcache_binOK256.2 kB075500
memcache_rcOK3.4 kB075500
cron_binOK58.7 kB075500
cron_rcOK3.0 kB075500
apache_binOK740.6 kB075500
apache_rcOK7.9 kB075500
DirectoryStatusPermissionUIDGID
cron_spoolOK17300990
NetStatusUploadDownload
publicOK26.7 kB/s28.3 kB/s